Project Details
Project Details | Zion Residences |
Location | Zion Road |
District | 03 |
Developer | CDL & Mitsui Fudosan |
Developer’s License No. | TBA |
Site Area | 15,276.8 sqm / 164,439 sqft |
Solicitor | TBA |
Architect | TBA |
Main Contractor | TBA |
Landscape Architect | TBA |
MEP Consultant | TBA |
Greenmark Consultant | TBA |
Address | Zion Road |
No. of Block and Storeys | 2 Tower - 69th and 64th Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Development with Serviced Apartment |
Tenure | Leasehold 99-years |
Total No. of Units | 740 Residential Units, 290 Serviced Apartments |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Zion Residences may be subjected to change without prior notice)
Book An Appointment to view Zion Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Zion Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.